SUMMER 2023 SCHEDULE | Week days | Weekends and Holidays |
---|---|---|
June 1st to June 14th | 1:30 pm (Thursday & Friday Only) | 1:30 pm and 3:30 pm |
June 15th to June 22nd | 1:30 pm | 1:30 pm and 3:30 pm |
June 23rd to July 21st | 1:30 pm and 3:30 pm | *11:30 am - 1:30 pm - 3:30 pm - 5:30 pm |
July 22nd to August 27th | 11:30 am - 1:30 pm - 3:30 pm - 5:30 pm | *11:30 am - 1:30 pm - 3:30 pm - 5:30 pm |
August 28th to October 15th | 1:30 pm and 3:30 pm | 1:30 pm and 3:30 pm |
* Please note that Sundays departures at 11:30 am are replaced by brunch-cruises.
* Kids must be accompanied by an adult
Ages | Price (including taxes) |
---|---|
Adults | 34 $ |
Senior | 25 $ |
Children (2 to 12) | 17 $ * |
Children (2 and less) | Free * |
Groups of 15 guests or more | 25 $ |
Talking about the public cruise (day start)
With many daytime departures, our 60 minutes cruises will charm you. Our crew will give you a lesson of our local heritage with many stories and legends. A refreshment service is also offered for purchase on board our cruise. It is imperative that you arrive half an hour before your departure.
Ticket purchase
Online, directly on board our vessel at the moment of departure (cash, VISA, Mastercard) or through The Tremblant Activity Center located in Tremblant Pedestrian Village.