SUMMER 2025 SCHEDULE | Week days | Weekends and Holidays |
---|---|---|
May 29th to June 15th | 1:30 pm (Thursday/Friday only) | 1:30 pm and 3:30 pm |
June 16th to June 24th | 1:30 pm and 3:30 pm | 1:30 pm and 3:30 pm |
June 25th to July 18th | 1:30 pm and 3:30 pm | 11:30 am, 1:30 pm, 3:30 pm and 5:30 pm |
July 19th to August 24th | 11:30 am, 1:30 pm, 3:30 pm and 5:30 pm | 11:30 am, 1:30 pm, 3:30 pm and 5:30 pm |
August 25th to September 19th | 1:30 pm and 3:30 pm | 1:30 pm and 3:30 pm |
September 20th to October 19th | 11:30 am, 1:30 pm and 3:30 pm | 11:30 am, 1:30 pm and 3:30 pm |
* Kids must be accompanied by an adult
Ages | Price (taxes incl) |
---|---|
Adults | $35 |
Senior | $26 |
Children (2 to 12) | $17.50 * |
Children (2 and less) | Free * |
Groups of 15 guests or more | $26 |
Talking about the public cruise (day start)
With many daytime departures, our 60 minutes cruises will charm you. Our crew will give you a lesson of our local heritage with many stories and legends. A refreshment service is also offered for purchase on board our cruise. It is imperative that you arrive half an hour before your departure.
Ticket purchase
Directly on board our vessel at the moment of departure with cash or by debit or credit card, online (see link below) or through The Tremblant Activity Center located in Tremblant Pedestrian Village.